We use cookies to improve your experience. To find out more or disable the cookies on your browser click here.

AVAILABLE ON

2019 MERCEDES-BENZ WINDSURF WORLD CUP SYLT | DAY 6 VIDEO & RESULTS

03/10/2019
by

Day 6: Yentel Caers completes superb come back in the double Elimination to be crowned Freestyle World Champion for first time & a bitter sweet victory for Vrieswijk. 

After a tricky start to the day, the wind eventually came good on the sixth day of the 2019 Mercedes-Benz Windsurf World Cup Sylt to allow the Men’s Freestyle Double Elimination to be completed in bitingly cold and choppy conditions, while the 2019 Men’s PWA Freestyle World title was also decided.


Result 2019 Mercedes-Benz Windsurf World Cup Sylt – Women’s Wave

1st Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
2nd Maaike Huvermann (NED | Starboard / Severne / Maui Ultra Fins)
3rd Justyna Sniady (POL | Simmer / Simmer Sails / AL360)
4th Lina Erpenstein (GER | Severne / Severne Sails)
5th Iballa Moreno (ESP | Severne / Severne Sails / Maui Ultra Fins)

Result 2019 Mercedes-Benz Windsurf World Cup Sylt – Men’s Wave 

1st Thomas Traversa (FRA | Tabou / GA Sails)
2nd Marcilio Browne (BRA | Goya Windsurfing)
3rd Philip Köster (GER | Starboard / Severne / Maui Ultra Fins)
4th Victor Fernandez (ESP | Fanatic / Duotone)
5th Antoine Martin (FRA | JP / NeilPryde)
6th Adam Lewis (GBR | Fanatic / Duotone / SWOX)
7th Jaeger Stone (AUS | Starboard / Severne / SWOX)
7th Marc Paré (ESP | Simmer / Simmer Sails)
9th Alex Mussolini (ESP | RRD / RRD Sails)
9th Ricardo Campello (BRA/VEN | Brunotti Boards)
9th Jules Denel (FRA | JP / NeilPryde)
9th Klaas Voget (GER | Fanatic / Duotone)

Result 2019 Mercedes-Benz Windsurf World Cup Sylt – Men’s Freestyle

1st Amado Vrieswijk (NB | JP / Severne)
2nd Gollito Estredo (VEN | Fanatic / Duotone)
3rd Steven Van Broeckhoven (BEL | Starboard / GUNSAILS / Shamal)
4th Adrien Bosson (FRA | Fanatic / Duotone / Maui Ultra Fins)
5th Dieter van der Eyken (BEL | Severne / Severne Sails)
6th Yentel Caers (BEL | I-99 / Point-7)
7th Antoine Albert (NC | Goya Windsurfing)
7th Francesco Cappuzzo (ITA | RRD / RRD Sails / AL360)
9th Sam Esteve (FRA | JP / NeilPryde)
9th Balz Müller (SUI | MB-Boards / Severne)
9th Jacopo Testa (ITA | RRD / RRD Sails / AL360)
9th Antony Ruenes (FRA | Tabou / GA Sails)

Overall Ranking 2019 PWA World Tour – Men’s Freestyle

1st Yentel Caers (BEL | I-99 / Point-7)
2nd Amado Vrieswijk (NB | JP / Severne)
3rd Steven Van Broeckhoven (BEL | Starboard / GUNSAILS / Shamal)
4th Youp Schmit (NB | I-99 / Avanti)
5th Adrien Bosson (FRA | Fanatic / Duotone / Maui Ultra Fins)
6th Jose ‘Gollito’ Estredo (VEN | Fanatic / Duotone)
7th Antony Ruenes (FRA | Tabou / GA Sails)
8th Dieter van der Eyken (BEL | Severne / Severne Sails)
9th Sam Esteve (FRA | JP / NeilPryde)
10th Giovanni Passani (ITA | Tabou / GA Sails / AL360)

For more www.pwaworldtour.com

Via PWAWORLDTOUR

You must be logged in to post a comment.